Boys' Boarding Schools by A Levels and Pre U

2019 Results

# A + A* % Name Day/Board Boy/Girl Day £ Board £
1 82.14 St Paul's School Both Boys 25,908 38,991
2 81.51 Winchester College Boarding Boys 41,709
3 80.3 Eton College Boarding Boys 42,501
4 69.41 Abingdon School Both Boys 20,655 41,145
5 69.22 Tonbridge School Both Boys 31,587 42,105
6 63.85 Dulwich College Both Boys 21,246 44,346
7 62.13 Whitgift School Both Boys 20,640 40,140
8 58.79 Radley College Boarding Boys 40,125
9 50 Reed's School Both Boys (Co-ed 6th form) 25,530 32,910
10 47.77 Warwick School Both Boys 13,920 31,431
11 47.05 Loughborough Grammar School Both Boys 13,560 32,220
12 46.2 Sherborne School Both Boys 31,425 38,775
13 38.5 Monmouth School Both Boys 16,275 33,498
14 37.95 Merchiston Castle School Both Boys 25,530 35,190
15 37 Bedford School Both Boys 19,842 33,558
16 9.52 More House School Both Boys